DATE |
STARTING POINT |
GRID REF |
WALK |
DISTANCE |
ASCENT |
GROUP |
| 15/03/20 | Car park on Barden Road |
SE 037553 |
Cracoe Fell | 12.5 mls | 1,700 ft | Strenuous |
| 15/03/20 | Beacon Fell pay & display car park £1 | SD 564427 | Dunsop Fell Circular | 9 mls | 600 ft | Moderate |
| 11/03/20 | Dog & Otter, Great Harwood | SD 730330 | Great Harwood | 5 mls | 800 ft | Leisurely |
| 11/03/20 | Dunsop Bridge car park | SD 661501 | From the car park, walked up track to Beatrix (Farm), then over fields to Gamble Hole Farm and then to Newton - for lunch. Continued by River Hodder to Giddy Bridge and by Lower Thorneyholme back to the car park. | 7.7 mls | 800 ft | Moderate |
| 08/03/20 | White Coppice Cricket Club car park |
SD 619190 |
Drinkwaters, Great Hill, Spitlers Edge, Horden Stoops, Pigeon Tower, Rivington Pike, Terraced Gardens, Rivington, Upper Rivington Reservoir, Anglezarke Reservoir, Heapey Fold Lane, Healey Nab | 13 mls | 1,700 ft | Strenuous |
| 08/03/20 | Ings | NY 445988 | Ings | 8.5 mls | 800 ft | Moderate |
| 04/03/20 | Penwortham Cemetary | SD 524280 | Avenham & Miller Parks, Winckley Square, Preston Junction and Bee Lane at Penwortham | 5.5 mls | 300 ft | Leisurely |
| 01/03/20 | Dunsop Bridge | SD 663501 | Dunsop Bridge Circular | 8 mls | 600 ft | Moderate |
| 26/02/20 | Plain Quarry car park, Burton in Kendal | SD 552761 | From the car park, walked NE to the hamlet of Hutton Roof, then to Newbiggin and to Badger Gate (lunch on bridge over Lupton Beck). Continue via Sealford Lane and Gallowber Lane to Hutton Roof and then back to the car park. | 8 mls | 900 ft | Moderate |
| 23/02/20 | Scout Scar car park | SD 488924 | The Mushroom, Hodgsons Leap, Serpentine Wood, Kendal Fell, Kettlewell Crag, Hellsfell Nab, Cunswick Fell | 8 mls | 450 ft | Moderate |
| 19/02/20 | Higher Trapp Hotel | SD 776356 | Read Heights | 5 mls | 500 ft | Leisurely |
| 09/02/20 | Sower Carr Lane lay-by | SD 374438 | Hambleton | 4 mls | - | Easy |
| 05/02/20 | The Venue, Cleveleys Promenade | SD 313438 | Cleveleys Promenade & Beach | 5 mls | - | Leisurely |
| 02/02/20 | Higher Hodder Bridge | SD 697411 | High Hodder Bridge, Over Hacking, Hodder Place, Cromwells Bridge, Stoneyhurst College, Stoneyhurst Golf Course, Deer House Wood, Greengore, Crowshaw House, Kemple Lane, Birdy Brow. | 8.4 mls | 340 ft | Moderate |
| 02/02/20 | Todmorden car park | SD 936244 | Todmorden Centenary Way Stage 3 | 12 mls | 1,750 ft | Strenuous |
| 29/01/20 | The Corporation Arms, Longridge | SD 618373 | Longridge | 5 mls | 590 ft | Leisurely |
| 26/01/20 | Grimsargh Village Green | SD 582345 |
Haighton House, Haighton Manor, Cow Hill Lane, Londonderry Bridge, Fulwood Park Wood, Masons Wood, Preston Golf Course, Preston Guild Wheel, Red Scar, Tun Brook Wood, Grimsargh. |
9 mls | 134 ft | Moderate |
| 26/01/20 | St Anne's Pier | SD 318286 | The Clifton Park Hotel | 2.5 mls | - | Easy |
| 22/01/20 | The Ancient Oak, Merrytrees Lane, Cottam | SD 505232 | Cottam Hall, Lancaster Canal, Millenium Link, Cottam Hall Brickworks, Haslam Park, Ingol Golf Course, Cottam Hall Lane. | 5 mls | 30 ft | Leisurely |
| 22/01/20 | Shore Road, Ainsdale, outside Pontins | SD 299128 | From Ainsdale, walk round back of Pontins to pick up a path through the dunes to the pine woods, then to pick up track next to railway. Then follow the Fishermans Path, and turn south roughly parallel to the beach to follow the path to near the caravan park. Then onto beach to walk back to Ainsdale. | 9 mls | 200 ft | Moderate |
| 19/01/20 | New Dungeon Ghyll car park | NY 294064 | Around Lingmoor | 10 mls | 2,200 ft | Strenuous |
| 12/01/20 |
Stanley Park cafe & visitor centre |
SD 325359 | Stanley Park and Marton Mere | 5 mls | - | Easy |
| 12/01/20 | Todmorden car park | SD 937245 | Todmorden Centenary Way, Stage 2 of 3 | 13 mls | 2,700 ft | Strenuous |
| 08/01/20 | By the bridge in Calder Vale | SD 533458 | Caldervale, Sullom Side, Sandholme Mill, Claughton Cross, Cobble Hey, Landskill, Stang Yule, Calder Vale Church, | 8 mls | 750 ft | Moderate |
| 08/01/20 | The Plough, Staining | SD 349361 | Staining to Stanley Park | 5 mls | - | Leisurely |
| 05/01/20 | Todmorden car park | SD 937245 | Todmorden Centenary Way, Stage 1 of 3 | 12 mls | 2,300 ft | Strenuous |
| 05/01/20 | Martin Mere Wetlands Centre | SD 428143 | Rufford & Burscough | 10 mls | 950 ft | Moderate |
